More Website Templates @ TemplateMonster.com - July 30, 2014!







数据展示

代  号 PART NO. 法兰型号 胶 管 HOSE BORE 尺寸 DIMENSIONS
编织 BRAIDED 缠绕 SPIRAL FLANGE SIZE 公称内径 DN 标号DASH    A       C       D    L
87611-08-08RW 87612-08-08RW 1/2” 12 08 48.5 31.7 24 7.75
87611-12-08RW 87612-12-08RW 3/4” 12 08 51.5 41.3 32 8.76
87611-12-10RW 87612-12-10RW 3/4” 16 10 52 41.3 32 8.76
87611-12-12RW 87612-12-12RW 3/4” 20 12 51 41.3 32 8.76
87611-12-16RW 87612-12-16RW 3/4” 25 16 54.2 41.3 32 8.76
87611-16-12RW 87612-16-12RW 1” 20 12 56 47.6 38 9.53
87611-16-16RW 87612-16-16RW 1” 25 16 59.2 47.6 38 9.53
87611-16-20RW 87612-16-20RW 1” 32 20 59.2 47.6 38 9.53
87611-20-16RW 87612-20-16RW 1.1/4” 25 16 67.2 54 44 10.29
87611-20-20RW 87612-20-20RW 1.1/4” 32 20 67.2 54 44 10.29
87611-24-20RW 87612-24-20RW 1.1/2” 32 20 76.2 63.5 51 12.57
87611-24-24RW 87612-24-24RW 1.1/2” 40 24 77 63.5 51 12.57
87611-32-24RW 87612-32-24RW 2” 40 24 88 79.4 67 12.57
87611-32-32RW 87612-32-32RW 2” 50 32 91.5 79.4 67 12.57

 

相关产品

45° SAE 法兰 6000PSI ISO 12151-3-SAE J516

SAE 法兰6000PSI

90° SAE 法兰 6000PSI ISO 12151-3-SAE J516